Everyone Loves 10 Highest Paid Nhl Player, Basically, NHL is the professional ice hockey League, organized on November 26, 1917, at the Windsor Hotel in Montreal, comprises of 31 teams in total out of which 24 are in the United States and seven in Canada. It is the professional ice hockey league in the world besides being major professional sports leagues in the US and Canada. In 1924 the league expanded to the United States which was earlier confined only in Canada.
Currently, the league is having 31 teams and the decision of 32nd team has been approved in the year 2021. Headquarters of the league have been in New York city since 1989.
The winner of the leagues is awarded the Stanley Cup which is the oldest professional sports trophy in North America. Stanley cup one of the most important championships available to the sports which are currently held by St. Louis Blues after defeating Boston Bruins.
Top 10 highest paid NHL player is speculated to make more than $144 million which includes their salaries, bonuses, endorsement, memorabilia, and appearances.
Let us have a look at the list of these top 10 highest paid NHL players:-
Table of Contents
Connor McDavid – Highest paid NHL player

Born | January 13, 1997 (age 22) |
Richmond Hill, Ontario, Canada | |
Height | 6 ft 1 in (185 cm) |
Weight | 193 lb (88 kg; 13 st 11 lb) |
Position | Centre |
Shoots | Left |
NHL team | Edmonton Oilers |
National team | Canada |
NHL Draft | 1st overall, 2015 |
Edmonton Oilers | |
Playing career | 2015–present |
Playing for the Edmonton Oilers of the National Hockey League (NHL), this is a Canadian professional ice hockey center and captain. Being one of the best players, he has been selected first overall by the Oilers in the 2015 NHL Entry Draft. He is the winner of the Art Ross Trophy twice as the leading scorer in the league. In 2017, he was awarded the Hart Memorial Trophy, for being the most valuable player to his team. Additionally, the Ted Lindsay Award twice has been awarded to him for being the best-voted player of the team. His total earnings are around $19 million out of which Salary/bonus makes $15 million and endorsements make up for another $4 million.
Awards and Honours
Award | Year |
OHL | |
Jack Ferguson Award – Top Pick in OHL Priority Selection Draft | 2012 |
Emms Family Award – Rookie of the Year | 2013 |
First All-Rookie Team | 2013 |
Bobby Smith Trophy – Scholastic Player of the Year | 2014, 2015 |
William Hanley Trophy – Most Sportsmanlike Player | 2014 |
Red Tilson Trophy – Most Outstanding Player | 2015 |
First All-Star Team | 2015 |
CHL | |
CHL Scholastic Player of the Year | 2014, 2015 |
CHL Top Draft Prospect Award | 2015 |
CHL Player of the Year | 2015 |
International | |
IIHF World U18 Championship – Tournament MVP | 2013 |
IIHF World U18 Championship – Best Forward | 2013 |
IIHF World U18 Championship – Scoring Leader | 2013 |
IIHF World U20 Championship – Tournament All-Star Team | 2015 |
NHL | |
Rookie of the Month | Oct-15 |
Feb-16 | |
Mar-16 | [64] |
All-Rookie Team | 2016 |
NHL All-Star | 2017, 2018, 2019, 2020 |
Art Ross Trophy | 2017, 2018 |
Hart Memorial Trophy | 2017 |
Ted Lindsay Award | 2017, 2018 |
First All-Star Team | 2017, 2018, 2019 |
The Hockey News, Mario Lemieux Award (Best Player) | 2018 |
John Tavares – Highest paid NHL player

Born | September 20, 1990 (age 29) |
Mississauga, Ontario, Canada | |
Height | 6 ft 1 in (185 cm) |
Weight | 200 lb (91 kg; 14 st 4 lb) |
Position | Centre |
Shoots | Left |
NHL team | |
Former teams | Toronto Maple Leafs |
New York Islanders | |
SC Bern | |
National team | Canada |
NHL Draft | 1st overall, 2009 |
New York Islanders | |
Playing career | 2009–present |
He is a Canadian professional ice hockey center who is currently the captain of the Toronto Maple Leafs of the National Hockey League (NHL). Currently sponsored by CCM, Casper Mattress, Sport Chek and HyperIce, his net earnings are $17.3 million out of which salary/bonus make up $15.9 million and Endorsements make another $1.4 million. After serving nine seasons he has been selected first overall by the New York Islanders in the 2009 NHL Entry Draft. He has been captain there for five seasons.
Awards and Honours
Award | Year |
OHL | |
Jack Ferguson Award | 2005 |
OHL First All-Rookie Team | 2005–06 |
OHL rookie goal-scoring lead (45) | 2005–06 |
Emms Family Award | 2005–06 |
OHL First All-Star Team | 2006–07 |
Red Tilson Trophy | 2006–07 |
2x OHL goal-scoring leader | 2006–07, 2008–09 |
Eddie Powers Memorial Trophy | 2008–09 |
OHL Second All-Star Team | 2008–09 |
CHL | |
CHL All-Rookie Team | 2005–06 |
CHL Rookie of the Year | 2005–06 |
2x CHL First All-Star Team | 2006–07, 2008–09 |
CHL Player of the Year | 2006–07 |
CHL Top Draft Prospect Award | 2008–09 |
CHL Top Prospects Game Invitee | 2008–09 |
NHL | |
NHL All-Rookie Team | 2009–10 |
6x NHL All-Star | 2012, 2015, 2016, 2017, 2018, 2019 |
First NHL All-Star Team | 2014–15 |
Hart Trophy finalist | 2014–15 |
International | |
U17 WHC All-Star Team | 2005–06 |
IIHF World U20 Championship gold medal | 2008, 2009 |
U20 WJC All-Star Team | 2009 |
U20 WJC Best Forward | 2009 |
U20 WJC Most Valuable Player | 2009 |
Spengler Cup champion | 2012 |
Olympic Gold | 2014 |
World Cup of Hockey | 2016 |
Read more – https://en.wikipedia.org/wiki/John_Tavares
Carey Price – Highest paid NHL player

Born | August 16, 1987 (age 32) |
Vancouver, British Columbia, Canada[1] | Vancouver, British Columbia, Canada[1] |
Height | 6 ft 3 in (191 cm) |
Weight | 215 lb (98 kg; 15 st 5 lb) |
Position | Goaltender |
Catches | Left |
NHL team | Montreal Canadiens |
National team | Canada |
NHL Draft | 5th overall, 2005 |
Montreal Canadiens | |
Playing career | 2007–present |
Playing for the Montreal Canadiens of the National Hockey League (NHL), he is a Canadian professional ice hockey goaltender. He is one of the best goaltenders in the world to believe media and sports fans. Also, he is one of the greatest goalies in the history of the Montreal Canadiens. His earning comprises of $15.6 million out of which salary/bonus makes $15 million and endorsements are worth $600,000. He has been a six-time All-Star.
Alexander Ovechkin – Highest paid NHL player

Born | 17 September 1985 (age 34) |
Moscow, Russian SFSR, Soviet Union | |
Height | 6 ft 3 in (191 cm) |
Weight | 236 lb (107 kg; 16 st 12 lb) |
Position | Left-wing |
Shoots | Right |
Former teams, NHL Team | Washington Capitals |
Dynamo Moscow | |
National team | Russia |
NHL Draft | 1st overall, 2004 |
Washington Capitals | |
Playing career | 2001–present |
Referred as “Ovi” or “the Great Eight” this Russian professional ice hockey winger and captain of the Washington Capitals of the National Hockey League (NHL), he has been selected by the Capitals first overall in the 2004 NHL Entry Draft. He won the Calder Memorial Trophy as rookie of the year for scoring 52 goals and 54 assists. His total earnings consist of $14.5 million out of which salary/bonus makes $10 million and endorsements make for another $4.5 million.
Achievements
Award | Year |
NHL | |
Stanley Cup | 2018 |
Conn Smythe Trophy | 2018 |
Prince of Wales Trophy | 2018 |
Hart Memorial Trophy | 2008, 2009, 2013 |
Art Ross Trophy | 2008 |
Lester B. Pearson Award/Ted Lindsay Award | 2008, 2009, 2010 |
Maurice “Rocket” Richard Trophy | 2008, 2009, 2013, 2014, 2015, 2016, 2018, 2019 |
Calder Memorial Trophy | 2006 |
NHL All-Rookie Team | 2006 |
NHL All-Star Game | 2007, 2008, 2009, 2011, 2012, 2015, 2016, 2017, 2018, 2019, 2020 |
NHL First All-Star Team | 2006, 2007, 2008, 2009, 2010, 2013, 2015, 2019 |
NHL Second All-Star Team | 2011, 2013, 2014, 2016 |
NHL All-Star Game SuperSkills Competition “Hardest Shot” winner | 2018 |
NHL All-Star Game SuperSkills Competition “Breakaway Challenge” winner | 2008, 2009, 2011 |
Presidents’ Trophy | 2010, 2016, 2017 |
RSL/KHL | |
Russian Superleague champion | 2005 |
Gagarin Cup champion | 2013 |
International | |
World Championships gold medal | 2008, 2012, 2014 |
World Junior Championships gold medal | 2003 |
World Junior Championships All-Star Team | 2005 |
Winter Olympics All-Star Team | 2006 |
World Championships All-Star Team | 2006, 2008 |
Kharlamov Trophy | 2006, 2007, 2008, 2009, 2010, 2014, 2015, 2018 |
For more information please visit here – https://en.wikipedia.org/wiki/Alexander_Ovechkin
Sidney Crosby – Highest paid NHL player

Born | August 7, 1987 (age 32) |
Halifax, Nova Scotia, Canada[1] | |
Height | 5 ft 11 in (180 cm) |
Weight | 200 lb (91 kg; 14 st 4 lb) |
Position | Centre |
Shoots | Left |
NHL team | Pittsburgh Penguins |
National team | Canada |
NHL Draft | 1st overall, 2005 |
Pittsburgh Penguins[2] | |
Playing career | 2005–present |
With total earnings of $14 million, made up of $10 million from salary/bonus and endorsements worth $4 million, he is a Canadian professional ice hockey player serving the Pittsburgh Penguins of the National Hockey League (NHL) as the captain. One of the greatest hockey players of all time, he has been nicknamed “Sid the Kid” and dubbed “The Next One”. He has been selected first overall by the Penguins in the 2005 NHL Entry Draft. He recorded his 400th goal in February and has played 82 games.
Honors and Achievements
Award | Year |
NHL | |
Stanley Cup champion | 2009, 2016, 2017 |
Conn Smythe Trophy | 2016, 2017 |
Prince of Wales Trophy | 2008, 2009, 2016, 2017 |
Hart Memorial Trophy | 2007, 2014 |
NHL All-Star | 2007, 2008, 2009, 2011, 2015, 2017, 2018, 2019 |
All-Star Game Most Valuable Player | 2019 |
All-Star Game SuperSkills Accuracy Winner | 2017 |
Art Ross Trophy | 2007, 2014 |
Maurice “Rocket” Richard Trophy | 2010, 2017 |
Ted Lindsay Award | 2007, 2013, 2014 |
Mark Messier Leadership Award | 2007, 2010 |
NHL First All-Star Team | 2007, 2013, 2014, 2016 |
NHL Second All-Star Team | 2010, 2015, 2017, 2019 |
NHL All-Rookie Team | Jun-05 |
Pittsburgh Penguins | |
Michel Brière Rookie of the Year Award | 2006 |
Most Valuable Player Award | 2006, 2007, 2010, 2013, 2014, 2016, 2017, 2019 |
A.T. Caggiano Memorial Booster Club Award | 2006, 2007, 2010, 2013, 2014 |
Aldege “Baz” Bastien Memorial Good Guy Award | 2006, 2009, 2010 |
Players’ Player Award | 2018, 2019 |
The Edward J. DeBartolo Community Service Award | 2010, 2016, 2017 |
International | |
Olympic Gold Medal | 2010, 2014 |
World Cup of Hockey Gold Medal | 2016 |
World Cup of Hockey Most Valuable Player | 2016 |
World Cup of Hockey Leading Scorer | 2016 |
World Championship Gold Medal | 2015 |
World Junior Gold Medal | 2005 |
World Championship All-Star Team | 2006 |
World Championship Best Forward | 2006 |
World Championship Leading Scorer | 2006 |
Junior | |
President’s Cup | 2004 |
RDS/JVC Trophy | 2004 |
QMJHL All-Rookie Team | 2004 |
QMJHL First All-Star Team | 2004, 2005 |
Michel Brière Memorial Trophy | 2004, 2005 |
Jean Béliveau Trophy | 2004, 2005 |
Mike Bossy Trophy | 2005 |
Paul Dumont Trophy | 2004, 2005 |
Guy Lafleur Trophy | 2005 |
Michel Bergeron Trophy | 2004 |
Offensive Player of the Year | 2004, 2005 |
CHL Rookie of the Year | 2004 |
CHL First All-Star Team | 2004, 2005 |
CHL Player of the Year | 2004, 2005 |
CHL Top Scorer Award | 2004, 2005 |
Canada Post Cup | 2004, 2005 |
Top Pro Prospect | 2005 |
Memorial Cup All-Star Team | 2005 |
Ed Chynoweth Trophy | 2005 |
Rimouski Océanic and Quebec Major Junior Hockey League | |
Océanic de Rimouski retired jersey #87 | 2019[3] |
Minor | |
Nova Scotia Major Midget Hockey League Champion | 2002 |
Air Canada Cup Tournament MVP Award | 2002 |
Air Canada Cup Top Scorer Award | 2002 |
Air Canada Cup Scholarship | 2002 |
USA Hockey National Midget Champion | 2003 |
Other awards | |
QEII Diamond Jubilee Medal ribbon.png Queen Elizabeth II Diamond Jubilee Medal | 2013[224] |
Order Nova Scotia ribbon bar.SVG Order of Nova Scotia | 2008[225] |
Triple Gold Club | 2015 |
Lou Marsh Trophy (Canadian athlete of the year) | 2007, 2009[226] |
Lionel Conacher Award (Canadian male athlete of the year) | 2007, 2009, 2010 |
Dapper Dan Sportsman of the Year | 2006, 2007, 2017 |
AIF Chairman’s Award for leadership in the community and charitable activities | 2008 |
ESPY Award, NHL Player of the Year | 2007, 2008, 2009, 2010, 2013, 2014, 2016, 2017 |
Emmy Award, Best Sports One-Time Special | 2016 |
Sporting News, NHL Player of the Year | 2007[227] |
Sporting News, Top 50 Players in Today’s NHL (Ranked No. 1) | 2009[228] |
Sporting News, Top Under-25 Athlete | 2010 |
Sporting News, NHL Athlete of the Decade | 2010–2020[229] |
The Sports Network, Hockey’s Top 50 (Ranked No. 1) | 2010, 2011, 2012, 2013, 2014, 2015, 2016[230] |
The Hockey News, Saku Koivu Award (Comeback Player) | 2013 |
The Hockey News, Mario Lemieux Award (Best Player) | 2013, 2014 |
The Hockey News, Wayne Gretzky Award (MVP) | 2014, 2016 |
ESPN, Top Ten NHL Players of the Decade (2000–2009) | 2009[231] |
ESPN, Top 20 Athletes 1995–2015 (Ranked No. 20) | 2015[232] |
ESPN, NHL’s All-Decade Awards: MVP | 2010–2020[233] |
Read more from here – https://en.wikipedia.org/wiki/Sidney_Crosby
Jonathan Toews – Highest paid NHL player

Born | April 29, 1988 (age 31) |
Winnipeg, Manitoba, Canada | |
Height | 6 ft 2 in (188 cm) |
Weight | 201 lb (91 kg; 14 st 5 lb) |
Position | Centre |
Shoots | Left |
NHL team | Chicago Blackhawks |
National team | Canada |
NHL Draft | 3rd overall, 2006 |
Chicago Blackhawks | |
Playing career | 2007–present |
He is a Canadian professional ice hockey center serving the Chicago Blackhawks of the National Hockey League (NHL) as captain. He was selected by the Blackhawks with the third overall pick in the 2006 NHL Entry Draft. In 2017, he was named one of the 100 Greatest NHL Players whose total earnings of $13.7 million consist of a salary/bonus of $12 million and endorsements worth $1.7 million.
Awards
Award | Year |
All-WCHA Second Team | 2006–07 |
AHCA West First-Team All-American | 2006–07 |
WCHA All-Tournament Team | 2007 |
Championships
2010 Stanley Cup Champion |
2013 Stanley Cup Champion |
2015 Stanley Cup Champion |
Jamie Benn – Highest paid NHL player

Born | July 18, 1989 (age 30) |
Victoria, British Columbia, Canada | |
Height | 6 ft 2 in (188 cm) |
Weight | 210 lb (95 kg; 15 st 0 lb) |
Position | Left-Wing |
Shoots | Left |
NHL team | |
Former teams | Dallas Stars |
Hamburg Freezers | |
National team | Canada |
NHL Draft | 129th overall, 2007 |
Dallas Stars | |
Playing career | 2009–present |
This Canadian professional ice hockey forward is serving the Dallas Stars of the National Hockey League (NHL) as captain. He won a gold medal at the 2014 Winter Olympics in Sochi, Russia for his Canadian team. In the 2014–15 season, he was awarded the Art Ross Trophy as the league’s leading scorer with 87 points. His earnings consist of a total of $13.1 million out of which salary/bonus makes $13 million and endorsements make for another $100,000.
Awards
Award | Year |
WHL | |
West First All-Star Team | 2008–09 |
Ed Chynoweth Trophy – Memorial Cup Leading Scorer | 2009 |
Ed Chynoweth Cup | 2008–09 |
CHL Memorial Cup All-Star Team | 2009 |
NHL | |
All-Star Game | 2012, 2016 |
First All-Star Team | 2013–14, 2015-16 |
Second All-Star Team | 2014–15 |
Art Ross Trophy | 2014–15 |
Read more from here- https://en.wikipedia.org/wiki/Jamie_Benn
Patrick Kane – Highest paid NHL player

Born | November 19, 1988 (age 31) |
Buffalo, New York, U.S. | |
Height | 5 ft 11 in (180 cm) |
Weight | 177 lb (80 kg; 12 st 9 lb) |
Position | Right Wing |
Shoots | Left |
NHL team | |
Former teams | Chicago Blackhawks |
EHC Biel | |
National team | United States |
NHL Draft | 1st overall, 2007 |
With total earnings of $12.4 million made up of salary/bonus of $12 million and endorsements of $350,000, he is an American professional ice hockey right winger for the Chicago Blackhawks of the National Hockey League (NHL). The Blackhawks selected him with the first overall pick in the 2007 NHL Entry Draft. Representing the United States at the 2010 and 2014 Winter Olympics, he won three Stanley Cups as a member of the Blackhawks, in 2010, 2013 and 2015. Also, he is the winner of the Conn Smythe Trophy for being the most valuable player of the playoffs in 2013.
Awards and Achievements
Award | Year |
OHL | |
OHL All-Rookie Team | 2007 |
OHL First All-Star Team | 2007 |
OHL Rookie of the Year | 2007 |
CHL Rookie of the Year | 2007 |
NHL | |
All-Rookie Team | 2008 |
Calder Memorial Trophy | 2008 |
Stanley Cup champion | 2010, 2013, 2015 |
Clarence S. Campbell Bowl | 2010, 2013, 2015 |
First All-Star Team | 2010, 2016, 2017 |
NHL All-Star Game | 2009, 2011, 2012, 2015, 2016, 2017, 2018, 2019 |
Conn Smythe Trophy (playoff MVP) | 2013 |
Art Ross Trophy | 2016 |
Ted Lindsay Award | 2016 |
Hart Memorial Trophy | 2016 |
Second All-Star Team | 2019 |
International | |
IIHF World U18 Championships All-Star Team | 2006 |
World Junior Ice Hockey Championships All-Star Team | 2007 |
Winter Olympics silver medal | 2010 |
Ice Hockey World Championship MVP | 2018 |
Anze Kopitar – Highest paid NHL player

Born | 24 August 1987 (age 32) |
Jesenice, SR Slovenia, SFR Yugoslavia | |
Height | 6 ft 3 in (191 cm) |
Weight | 224 lb (102 kg; 16 st 0 lb) |
Position | Centre |
Shoots | Left |
NHL team | |
Former teams | Los Angeles Kings |
HK Kranjska Gora | |
Södertälje SK | |
National team | Slovenia |
NHL Draft | 11th overall, 2005 |
Los Angeles Kings | |
Playing career | 2004–present |
He is a Slovenian professional ice hockey center playing for the Los Angeles Kings of the National Hockey League (NHL) as the captain. He became the first Slovenian to play in the NHL making his debut in 2006. He has played for the Kings all his career to be named captain in the 2015-16 season. He has been awarded the Frank J. Selke Trophy for being the best defensive forward in the NHL in 2016. Also, he received the Lady Byng Memorial Trophy for gentlemanly play in the same year. He won his second Selke trophy in 2018 and that made him amongst the highest paid NHL players with total earnings of $12.1 million with a salary/bonus of $12 million and endorsements worth $60,000.
Awards
Award | Year |
NHL | |
Stanley Cup (Los Angeles Kings) | 2012, 2014 |
Clarence S. Campbell Bowl | 2012, 2014 |
NHL YoungStars Game | 2007 |
All-Star Game | 2008, 2011, 2015, 2018 |
Frank J. Selke Trophy | 2016, 2018 |
Lady Byng Memorial Trophy | 2016 |
Los Angeles Kings | |
Bill Libby Memorial Award | 2008, 2010, 2011, 2014, 2016 |
Leading Scorer Award | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019 |
Mark Bavis Memorial Award | 2007 |
Most Popular Player | 2007, 2011 |
Best Defensive Player | 2011, 2013, 2014, 2015 |
John Carlson – Highest paid NHL player

Born | January 10, 1990 (age 29) |
Natick, Massachusetts, U.S. | |
Height | 6 ft 3 in (191 cm) |
Weight | 218 lb (99 kg; 15 st 8 lb) |
Position | Defense |
Shoots | Right |
NHL team | Washington Capitals |
National team | United States |
NHL Draft | 27th overall, 2008 |
Washington Capitals | |
Playing career | 2009–present |
He is an American professional ice hockey defenseman who is also an alternate captain for the Washington Capitals of the National Hockey League (NHL). He was drafted by the Capitals in the first round, 27th overall, in the 2008 NHL Entry Draft. He won the Stanley Cup in 2018 with the Capitals, as the highest-scoring defenseman during the playoffs. His total earnings are $12.1 million out of which salary/bonus makes up $12 million and endorsements are worth $50,000.
Achievements
Award | Year |
USHL | |
Second All-Star Team | 2008 |
All-Rookie Team | 2008 |
OHL | |
First All-Rookie Team | 2009 |
Second All-Star Team | 2009 |
CHL All-Rookie Team | 2009 |
AHL | |
Calder Cup (Hershey Bears) | 2009, 2010 |
All-Star Game | 2010 |
All-Rookie Team | 2010 |
NHL | |
All-Rookie Team | 2011 |
Stanley Cup (Washington Capitals) | 2018 |
All-Star Game | 2019 |
All-Star Skills Competition “Hardest Shot” winner | 2019 |
Second All-Star Team | 2019 |
International | |
WJC All-Star Team | 2010 |
(image source google search)
Add Comment